Rechargeable lithium-ion battery pack — 18.5V, 4.0Ah, 74Wh. Designed for cordless power tool systems. Reliable power for DIY and professional applications.

| Parameter | Value |
|---|---|
| Product Name | Li-Ion Battery Pack |
| Model | DJ-010 |
| Product Type | Rechargeable Li-ion battery pack |
| Nominal Voltage | 18.5V d.c. |
| Capacity | 4.0Ah |
| Energy | 74Wh |
| Weight | 595g |
| Ingredient | Concentration | CAS No. | EC No. |
|---|---|---|---|
| Ternary material (NCM) | 27.0% | 346417-97-8 | 620-032-4 |
| Graphite | 21.7% | 7782-42-5 | 231-955-3 |
| Iron | 19.5% | 7439-89-6 | 231-096-4 |
| Copper | 12.0% | 7440-50-8 | 231-159-6 |
| Lithium hexafluorophosphate | 9.6% | 21324-40-3 | 244-334-7 |
| Aluminum | 6.4% | 7429-90-5 | 231-072-3 |
| Polyethylene | 1.3% | 9002-88-4 | 618-339-3 |
| Polyvinylidene fluoride (PVDF) | 0.9% | 24937-79-9 | 607-458-6 |
| Nickel | 0.6% | 7440-02-0 | 231-111-4 |
| Carboxymethyl cellulose | 0.5% | 9000-11-7 | 618-326-2 |
| Styrene-butadiene rubber (SBR) | 0.3% | 9003-55-8 | 618-370-2 |
| Nylon | 0.2% | 24937-16-4 | 607-456-5 |
In case of fire involving this battery pack, the following extinguishing agents are authorised for use:
This lithium-ion battery pack contains the following hazardous substances:
| Role | Details |
|---|---|
| Manufacturer | Zhejiang Swirl Wind Tools Made Co., Ltd |
| Manufacturer Address | No.2 Hengfu Road, Shilipai Villa, East City District, Yongkang City, Zhejiang, China |
| European Authorised Representative | eVatmaster Consulting GmbH |
| EU Representative Address | Raiffeisen Street 2 B11, 63110 Rodgau, Hessen, Germany |
| EU Email | contact@evatmaster.com |
| UK Authorised Representative | GOAL REACH CONSULTING LTD |
| UK Representative Address | Office 1029, 3 Hardman Street, 10th Floor, Spinningfields, Manchester, UK M3 3HF |
| UK Email | goalservice@hotmail.com |