Map of Socket Sizes
Before you buy a socket wrench set, check out our socket map to know the types, the sizes of drive sockets and an easy conversion between SAE and Metric. Because choosing socket sets that display all the sockets in order from smallest to largest isn’t the full story. When you have many varying sizes to work on, you can quickly overload your workbench. Here you can find all you need to know to make sure you are using the right socket drive sizes, and you have the right socket wrench set to get the work started.
Most Common Drive Sizes
The drive on your socket wrench is the square section atteached to a turning tool like a wrench or a ratchet. You tend to find three common sizes, although there are others available.
1/2” Drives:
Such drives are mostly used for heavy jobs where the nuts are massive and need more force or torque. ½” drives are mostly used in 19mm socket sizes. You can use these when driving bolts into the walls for mounting your LED TV.
3/8″ Drives:
You find these as the most versatile as they can cover sockets to cover areas from jobs around the home to workshop and many others.
1/4″ Drives:
When it comes to low torque jobs, you can go for 1/4″ drives. You can use such drives for small sockets with a maximum size of 14mm. It’s used for precision or interior jobs.
Common Types of Sockets
There are different sockets suited for different jobs, but in this blog we will only talk about the most common used sockets in daily work.
Socket Size Charts
SAE Sizes | Metric Sizes | Inches Decimal | Similar Socket Sizes |
---|---|---|---|
5/32” | 0.156 | ||
4mm | 0.157 | 5/32" and 4mm are | |
4.5mm | 0.177 | almost the same | |
3/16” | 0.188 | ||
5mm | 0.197 | ||
5.5mm | 0.216 | ||
7/32” | 0.219 | ||
6mm | 0.236 | ||
4/1” | 0.25 | ||
6.5mm | 0.256 | ||
7mm | 0.276 | ||
9/32” | 0.281 | ||
5/16” | 0.313 | 5/16" and 8mm are | |
8mm | 0.315 | almost the same | |
11/32” | 0.344 | ||
9mm | 0.354 | ||
3/8” | 0.375 | ||
10mm | 0.394 | ||
13/32” | 0.406 | ||
11mm | 0.433 | 7/16” and 11mm are | |
7/16” | 0.438 | almost the same | |
15/32” | 0.469 | 15/32” and 12mm are | |
12mm | 0.472 | almost the same | |
1/2” | 0.5 | ||
13mm | 0.512 | ||
17/32” | 0.531 | ||
14mm | 0.551 | ||
9/16” | 0.563 | ||
15mm | 0.591 | 19/32” and 15mm are | |
19/32” | 0.594 | almost the same | |
5/8” | 0.625 | ||
16mm | 0.63 | ||
21/32” | 0.656 | ||
17mm | 0.669 | ||
11/16” | 0.688 | ||
18mm | 0.709 | ||
23/32” | 0.719 | ||
19mm | 0.748 | 3/4” and 19mm are | |
3/4” | 0.75 | almost the same | |
25/32” | 0.781 | ||
20mm | 0.787 | ||
13/16” | 0.813 | ||
21mm | 0.827 | ||
27/32” | 0.844 | ||
22mm | 0.866 | ||
7/8” | 0.875 | ||
23mm | 0.906 | 29/32” and 23mm are | |
29/32” | 0.906 | almost the same | |
15/16” | 0.938 | ||
24mm | 0.945 |
We hope this blog on socket sizes is enough to enlighten you. We have discussed the sizes of drives and types of sockets. You can check the size of sockets in the metric as well as in the SAE system, plus the conversion between both size measurements. This way, you can sort the sockets the way you want and save some time while doing the job. To get different sockets all at once, you can visit online store for toolkits now.
VISIT ONLINE STORE